1999 | TB 100~101 | THUNDERBALL | (2CD) | FLAC | ??? | 29 | ART | AU | PAISLEY PARK / 1987.06.15 (AM) LE NEW MORNING, PARIS, FRA / 1987.09.05 RUPERT'S, MNPLS, USA / SOTT AFTERSHOW |
TRK | TITLE | TIME | ARTIST |
1 | RED HOUSE | 00:00 | PRINCE |
2 | I GOT MY MIND MADE UP / 9 | 00:00 | PRINCE |
3 | HOLLY ROCK | 00:00 | PRINCE |
4 | JUST MY IMAGINATION | 00:00 | PRINCE |
5 | WASN'T MY FACE | 00:00 | PRINCE |
6 | MUTINY | 00:00 | PRINCE |
7 | SEX MACHINE / LOVE OR MONEY / 6 / IT'S GONNA BE A BEAUTIFUL NIGHT | 00:00 | PRINCE |
8 | SIGN 'O' THE TIMES | 00:00 | PRINCE |
9 | PLAY IN THE SUNSHINE | 00:00 | PRINCE |
10 | LITTLE RED CORVETTE | 00:00 | PRINCE |
11 | HOUSEQUAKE | 00:00 | PRINCE |
12 | THE BALLAD OF DOROTHY PARKER | 00:00 | PRINCE |
13 | 4 | 00:00 | PRINCE |
14 | THE SEX OF IT | 00:00 | PRINCE |
15 | NOW'S THE TIME | 00:00 | PRINCE |
16 | DRUM SOLO | 00:00 | PRINCE |
17 | GIRLS & BOYS | 00:00 | PRINCE |
18 | SLOW LOVE | 00:00 | PRINCE |
19 | I COULD NEVER TAKE THE PLACE OF YOUR MAN | 00:00 | PRINCE |
20 | LOVE AND HAPPINESS | 00:00 | PRINCE |
21 | I WANNA TAKE YOU HIGHER | 00:00 | PRINCE |
22 | LET'S GO CRAZY | 00:00 | PRINCE |
23 | WHEN DOVES CRY | 00:00 | PRINCE |
24 | PURPLE RAIN | 00:00 | PRINCE |
25 | 1999 | 00:00 | PRINCE |
26 | KISS | 00:00 | PRINCE |
27 | I'LL TAKE YOU THERE | 00:00 | PRINCE |
28 | MOTHER POPCORN | 00:00 | PRINCE |
29 | IT'S GONNA BE A BEAUTIFUL NIGHT | 00:00 | PRINCE |
![]() |
![]() |